Harrison: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
---- | ---- | ||
'''Nodecall:''' | '''Nodecall:''' KB8YDK-1<br> | ||
'''Nodealias:''' HARCO<br> | '''Nodealias:''' HARCO<br> | ||
'''Software:''' TheNet X-1J4<br> | '''Software:''' TheNet X-1J4<br> | ||
| Line 8: | Line 8: | ||
145.010 MHz 1200 Baud<br> | 145.010 MHz 1200 Baud<br> | ||
'''Location:''' Deersville, Ohio<br> | '''Location:''' Deersville, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' Greg, N8GD, Matt, KB8UVN<br> | ||
'''Additional notes:'''<br> | '''Additional notes:'''<br> | ||
Images of this node are available at https://ohiopacket.org/images/switches/HARCO/ | |||
---- | ---- | ||
Revision as of 18:17, 19 June 2021
Harrison County Packet Nodes
Nodecall: KB8YDK-1
Nodealias: HARCO
Software: TheNet X-1J4
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
Location: Deersville, Ohio
Contact: Greg, N8GD, Matt, KB8UVN
Additional notes:
Images of this node are available at https://ohiopacket.org/images/switches/HARCO/