Montgomery: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
---- | ---- | ||
'''Nodecall:''' NC8Q-7<br> | '''Nodecall:''' NC8Q-7<br> | ||
'''Nodealias:''' | '''Nodealias:''' DAYTON<br> | ||
'''Software:''' | '''Software:''' BPQ-6.0.25.1 <br> | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145. | 145.77 MHz 1200b, 7.1023 FX/AX.25 300b, 7.1033 IL2P 300b<br> | ||
'''Location:''' | '''Location:''' Kettering, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
Chuck, NC8Q<br> | |||
NC8Q@NC8Q.#DAY.OH.USA.NOAM<br> | |||
nc8q-aredn@gelm.net<br> | |||
'''Additional notes:'''<br> | '''Additional notes:'''<br> | ||
---- | ---- | ||
Latest revision as of 16:39, 16 November 2025
Montgomery County Packet Nodes
Nodecall: NC8Q-7
Nodealias: DAYTON
Software: BPQ-6.0.25.1
Operating Frequencies/Baudrates:
145.77 MHz 1200b, 7.1023 FX/AX.25 300b, 7.1033 IL2P 300b
Location: Kettering, Ohio
Contact:
Chuck, NC8Q
NC8Q@NC8Q.#DAY.OH.USA.NOAM
nc8q-aredn@gelm.net
Additional notes: