Montgomery: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
'''Software:''' BPQ-6.0.25.1 <br> | '''Software:''' BPQ-6.0.25.1 <br> | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
'''7.1023 FX/AX.25 300b, 7.1033 IL2P 300b<br> | |||
'''Location:''' Kettering, Ohio<br> | '''Location:''' Kettering, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
Latest revision as of 03:58, 4 July 2026
Montgomery County Packet Nodes
Nodecall: NC8Q-7
Nodealias: DAYTON
Software: BPQ-6.0.25.1
Operating Frequencies/Baudrates:
7.1023 FX/AX.25 300b, 7.1033 IL2P 300b
Location: Kettering, Ohio
Contact:
Chuck, NC8Q
NC8Q@NC8Q.#DAY.OH.USA.NOAM
nc8q-aredn@gelm.net
Additional notes: