Difference between revisions of "Summit"
Line 4: | Line 4: | ||
'''Nodecall:''' WB8BII-1<br> | '''Nodecall:''' WB8BII-1<br> | ||
'''Nodealias:''' #AKRON<br> | '''Nodealias:''' #AKRON<br> | ||
− | '''Software:''' MSYS<br> | + | '''Software:''' MSYS 1.20Beta4<br> |
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145.010 MHz 1200 Baud<br> | 145.010 MHz 1200 Baud<br> | ||
+ | 145.620 MHz 9600 Baud<br> | ||
+ | '''Location:''' Cuyahoga Falls, Ohio<br> | ||
+ | '''Contact:''' <br> | ||
+ | Don, K8EIW<br> | ||
+ | K8EIW@WB8BII<br> | ||
+ | '''Additional notes:'''Hosts AKRBBS:WB8BII and is linked via RS-232 to AKR:K8EIW-1 and #AKRU:K8EIW-2.<br> | ||
+ | ---- | ||
+ | |||
+ | '''Nodecall:''' K8EIW-1<br> | ||
+ | '''Nodealias:''' AKR<br> | ||
+ | '''Software:''' TheNet Plus<br> | ||
+ | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | 145.010 MHz 1200 Baud<br> | ||
+ | '''Location:''' Cuyahoga Falls, Ohio<br> | ||
+ | '''Contact:''' <br> | ||
+ | Don, K8EIW<br> | ||
+ | K8EIW@WB8BII<br> | ||
+ | '''Additional notes:'''<br> | ||
+ | ---- | ||
+ | |||
+ | '''Nodecall:''' K8EIW-2<br> | ||
+ | '''Nodealias:''' #AKRU<br> | ||
+ | '''Software:''' TheNet Plus<br> | ||
+ | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | 446.500 MHz 4800 Baud<br> | ||
'''Location:''' Cuyahoga Falls, Ohio<br> | '''Location:''' Cuyahoga Falls, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
Line 13: | Line 38: | ||
'''Additional notes:'''<br> | '''Additional notes:'''<br> | ||
---- | ---- | ||
+ | |||
'''Nodecall:''' W8VPV-1<br> | '''Nodecall:''' W8VPV-1<br> | ||
'''Nodealias:''' AKR1<br> | '''Nodealias:''' AKR1<br> | ||
Line 23: | Line 49: | ||
K8EIW@WB8BII<br> | K8EIW@WB8BII<br> | ||
'''Additional notes:'''<br> | '''Additional notes:'''<br> | ||
+ | Sponsored by the Cuyahoga Falls Amateur Radio Club<br> | ||
+ | Linked via RS-232 to #CFU2:W8VPV-2,#CFU3:W8VPV-3,#CFU4:W8VPV-4,#CFU5:W8VPV-5<br> | ||
+ | ---- | ||
+ | |||
+ | |||
+ | '''Nodecall:''' W8VPV-2<br> | ||
+ | '''Nodealias:''' #CFU2<br> | ||
+ | '''Software:''' TheNet Plus 2.11st<br> | ||
+ | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | 440? (fix me)<br> | ||
+ | '''Location:''' Cuyahoga Falls, Ohio<br> | ||
+ | '''Contact:''' <br> | ||
+ | Don, K8EIW or W8FDA<br> | ||
+ | K8EIW@WB8BII<br> | ||
+ | '''Additional notes:'''<br> | ||
+ | Sponsored by the Cuyahoga Falls Amateur Radio Club<br> | ||
+ | Link to Cleveland #CLEU:WB8CQR-8<br> | ||
+ | ---- | ||
+ | |||
+ | '''Nodecall:''' W8VPV-3<br> | ||
+ | '''Nodealias:''' #CFU3<br> | ||
+ | '''Software:''' TheNet Plus 2.11st<br> | ||
+ | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | UHF? 9600 Baud<br> | ||
+ | '''Location:''' Cuyahoga Falls, Ohio<br> | ||
+ | '''Contact:''' <br> | ||
+ | Don, K8EIW or W8FDA<br> | ||
+ | K8EIW@WB8BII<br> | ||
+ | '''Additional notes:'''<br> | ||
+ | Sponsored by the Cuyahoga Falls Amateur Radio Club<br> | ||
+ | Link to Wooster/Wayne County<br> | ||
+ | ---- | ||
+ | |||
+ | '''Nodecall:''' W8VPV-4<br> | ||
+ | '''Nodealias:''' #CFU4<br> | ||
+ | '''Software:''' TheNet Plus 2.11st<br> | ||
+ | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | 145.620 MHz 9600 Baud<br> | ||
+ | '''Location:''' Cuyahoga Falls, Ohio<br> | ||
+ | '''Contact:''' <br> | ||
+ | Don, K8EIW<br> | ||
+ | K8EIW@WB8BII<br> | ||
+ | '''Additional notes:''' | ||
+ | Local Area Link<br> | ||
+ | Sponsored by the Cuyahoga Falls Amateur Radio Club<br> | ||
+ | ---- | ||
+ | |||
+ | |||
+ | '''Nodecall:''' W8VPV-5<br> | ||
+ | '''Nodealias:''' #CFU5<br> | ||
+ | '''Software:''' TheNet Plus 2.11st<br> | ||
+ | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | Unknown (fix me)<br> | ||
+ | '''Location:''' Cuyahoga Falls, Ohio<br> | ||
+ | '''Contact:''' <br> | ||
+ | Don, K8EIW<br> | ||
+ | K8EIW@WB8BII<br> | ||
+ | '''Additional notes:'''<br> | ||
+ | Sponsored by the Cuyahoga Falls Amateur Radio Club<br> | ||
---- | ---- |
Revision as of 13:38, 22 August 2007
Summit County Packet Nodes
Nodecall: WB8BII-1
Nodealias: #AKRON
Software: MSYS 1.20Beta4
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
145.620 MHz 9600 Baud
Location: Cuyahoga Falls, Ohio
Contact:
Don, K8EIW
K8EIW@WB8BII
Additional notes:Hosts AKRBBS:WB8BII and is linked via RS-232 to AKR:K8EIW-1 and #AKRU:K8EIW-2.
Nodecall: K8EIW-1
Nodealias: AKR
Software: TheNet Plus
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
Location: Cuyahoga Falls, Ohio
Contact:
Don, K8EIW
K8EIW@WB8BII
Additional notes:
Nodecall: K8EIW-2
Nodealias: #AKRU
Software: TheNet Plus
Operating Frequencies/Baudrates:
446.500 MHz 4800 Baud
Location: Cuyahoga Falls, Ohio
Contact:
Don, K8EIW
K8EIW@WB8BII
Additional notes:
Nodecall: W8VPV-1
Nodealias: AKR1
Software: TheNet Plus 2.11st
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
Location: Cuyahoga Falls, Ohio
Contact:
Don, K8EIW
K8EIW@WB8BII
Additional notes:
Sponsored by the Cuyahoga Falls Amateur Radio Club
Linked via RS-232 to #CFU2:W8VPV-2,#CFU3:W8VPV-3,#CFU4:W8VPV-4,#CFU5:W8VPV-5
Nodecall: W8VPV-2
Nodealias: #CFU2
Software: TheNet Plus 2.11st
Operating Frequencies/Baudrates:
440? (fix me)
Location: Cuyahoga Falls, Ohio
Contact:
Don, K8EIW or W8FDA
K8EIW@WB8BII
Additional notes:
Sponsored by the Cuyahoga Falls Amateur Radio Club
Link to Cleveland #CLEU:WB8CQR-8
Nodecall: W8VPV-3
Nodealias: #CFU3
Software: TheNet Plus 2.11st
Operating Frequencies/Baudrates:
UHF? 9600 Baud
Location: Cuyahoga Falls, Ohio
Contact:
Don, K8EIW or W8FDA
K8EIW@WB8BII
Additional notes:
Sponsored by the Cuyahoga Falls Amateur Radio Club
Link to Wooster/Wayne County
Nodecall: W8VPV-4
Nodealias: #CFU4
Software: TheNet Plus 2.11st
Operating Frequencies/Baudrates:
145.620 MHz 9600 Baud
Location: Cuyahoga Falls, Ohio
Contact:
Don, K8EIW
K8EIW@WB8BII
Additional notes:
Local Area Link
Sponsored by the Cuyahoga Falls Amateur Radio Club
Nodecall: W8VPV-5
Nodealias: #CFU5
Software: TheNet Plus 2.11st
Operating Frequencies/Baudrates:
Unknown (fix me)
Location: Cuyahoga Falls, Ohio
Contact:
Don, K8EIW
K8EIW@WB8BII
Additional notes:
Sponsored by the Cuyahoga Falls Amateur Radio Club