Hancock: Difference between revisions
Jump to navigation
Jump to search
(New page: '''Hancock County Packet Nodes''' ---- '''Nodecall:''' XX8YY-1<br> '''Nodealias:''' ALIAS<br> '''Software:''' TheNet Plus 2.11st, TheNet X-1J4, G8BPQ v4.08a, K-Net v1.0, MSYS<br> '''Opera...) |
(Added N0VRS-7 Node Information) |
||
| Line 2: | Line 2: | ||
---- | ---- | ||
'''Nodecall:''' | '''Nodecall:''' N0VRS-7<br> | ||
'''Nodealias:''' | '''Nodealias:''' NOVARS<br> | ||
'''Software:''' | '''Software:''' LinBPQ32 64-bit Edition<br> | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
144.990 MHz 1200 Baud<br> | |||
'''Location:''' | '''Location:''' Findlay, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
Scott, N1OF<br> | |||
admin@n1of.com<br> | |||
'''Additional notes:'''<br> | '''Additional notes:'''<br> | ||
50 Watt VHF node with 17' Comet at 15' elevation. Provides moderate coverage throughout the County | |||
---- | ---- | ||
Revision as of 12:26, 12 July 2025
Hancock County Packet Nodes
Nodecall: N0VRS-7
Nodealias: NOVARS
Software: LinBPQ32 64-bit Edition
Operating Frequencies/Baudrates:
144.990 MHz 1200 Baud
Location: Findlay, Ohio
Contact:
Scott, N1OF
admin@n1of.com
Additional notes:
50 Watt VHF node with 17' Comet at 15' elevation. Provides moderate coverage throughout the County