Difference between revisions of "Coshocton"
From Ohio Packet
(New page: '''Coshocton County Packet Nodes''' ---- '''Nodecall:''' XX8YY-1<br> '''Nodealias:''' ALIAS<br> '''Software:''' TheNet Plus 2.11st, TheNet X-1J4, G8BPQ v4.08a, K-Net v1.0, MSYS<br> '''Ope...) |
|||
Line 2: | Line 2: | ||
---- | ---- | ||
− | '''Nodecall:''' | + | '''Nodecall:''' W8CCA-1<br> |
− | '''Nodealias:''' | + | '''Nodealias:''' COCO<br> |
− | '''Software:''' | + | '''Software:''' TheNet X-1J4<br> |
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145.010 MHz 1200 Baud<br> | 145.010 MHz 1200 Baud<br> | ||
− | '''Location:''' | + | '''Location:''' Coshocton County, Ohio<br> |
'''Contact:''' <br> | '''Contact:''' <br> | ||
− | |||
− | |||
− | |||
'''Additional notes:'''<br> | '''Additional notes:'''<br> | ||
---- | ---- |
Revision as of 12:32, 22 August 2007
Coshocton County Packet Nodes
Nodecall: W8CCA-1
Nodealias: COCO
Software: TheNet X-1J4
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
Location: Coshocton County, Ohio
Contact:
Additional notes: